<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British Poultry Council</title>
	<atom:link href="http://www.britishpoultry.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.britishpoultry.org.uk</link>
	<description>The British Poultry Council is the voice of the British poultry meat sector.</description>
	<lastBuildDate>Mon, 20 May 2013 09:53:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Andrew Large Joins the British Poultry Council as Chief Executive</title>
		<link>http://www.britishpoultry.org.uk/?p=3142</link>
		<comments>http://www.britishpoultry.org.uk/?p=3142#comments</comments>
		<pubDate>Mon, 20 May 2013 09:53:43 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>
		<category><![CDATA[Andrew Large]]></category>
		<category><![CDATA[BPC]]></category>
		<category><![CDATA[british poultry council]]></category>
		<category><![CDATA[Peter Bradnock]]></category>
		<category><![CDATA[poultry]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3142</guid>
		<description><![CDATA[May 20, 2013 Andrew Large joins the British Poultry Council (BPC) today as Chief Executive, following the retirement of Peter Bradnock after a 22-year tenure.  Andrew joins the BPC from UK’s Cleaning and Support Services (CSSA), where he was Chief Executive for seven years. He has a civil service background and has previously held roles as the Director of External Affairs at the Federation of Master Builders and Chairman of the Trade Association Forum. With poultry already a staple food in the UK, Andrew takes over at the British Poultry Council at a crucial time when both production and sales ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry the Best Value Food for Consumers during Last Two Decades</title>
		<link>http://www.britishpoultry.org.uk/?p=3122</link>
		<comments>http://www.britishpoultry.org.uk/?p=3122#comments</comments>
		<pubDate>Sun, 05 May 2013 10:22:18 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3122</guid>
		<description><![CDATA[May 5, 2013 Industry efficiency sees poultry prices rise by an average of just 1.5% a year – half the average of other foods. Over the last two decades poultry prices have risen at the slowest rate of 35 different food categories, and have increased at only half their average rate,new analysis by the British Poultry Council (BPC) shows. To mark the retirement of Chief Executive Peter Bradnock, who has spent 20 years in the poultry industry, the BPC looked at the impact of inflation across a range of different areas. Since April 1993, poultry prices have risen by 30.9%, an average annual increase of only 1.5%. This is well below the retail price index which has gone up by 76.9% over the last two decades. ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Tax our Roast! BPC, Morrisons and Cross-party Group of MPs Deliver Petition to Treasury</title>
		<link>http://www.britishpoultry.org.uk/?p=3083</link>
		<comments>http://www.britishpoultry.org.uk/?p=3083#comments</comments>
		<pubDate>Thu, 14 Mar 2013 10:18:47 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3083</guid>
		<description><![CDATA[March 14, 2013  The British Poultry Council (BPC), Morrisons and a cross party group of MPs delivered a petition of over 50,000 signatures to the Treasury on Wednesday 13 March.  The petition, which secured strong support between 10 September and 28 October 2012, has been delivered a week before the Budget to express concern at how widely this tax on rotisserie chicken was felt amongst consumers, food producers and farmers alike. The British Poultry Council and Morrisons are urging the Chancellor to remember British poultry producers and retailers in next week’s Budget Speech. In last year’s Budget on 21 March ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3083</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom in Applications for Poultry Apprenticeships Reported</title>
		<link>http://www.britishpoultry.org.uk/?p=3073</link>
		<comments>http://www.britishpoultry.org.uk/?p=3073#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:33:52 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3073</guid>
		<description><![CDATA[March 13, 2013 Figures from the British Poultry Council have revealed that demand for poultry apprenticeships is on the rise with up to 20 applicants applying for each advertised apprenticeship position. The rise in demand for apprenticeships has been announced to coincide with the launch of the sixth annual National Apprenticeship Week which takes place from 11-15 March 2013. It is supported by manufacturing industries across the UK, including the British Poultry industry. Welcoming National Apprenticeship Week, Peter Bradnock, Chief Executive of the British Poultry Council, commented: “National Apprenticeship Week pays tribute to sectors such as the poultry industry which ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3073</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotisserie Chicken Sales Fall 18% Following Introduction of VAT on Rotisserie Chicken</title>
		<link>http://www.britishpoultry.org.uk/?p=3066</link>
		<comments>http://www.britishpoultry.org.uk/?p=3066#comments</comments>
		<pubDate>Sun, 10 Mar 2013 09:38:06 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3066</guid>
		<description><![CDATA[March 10, 2013 New figures from the British Poultry Council show that sales of rotisserie chicken have been seriously affected by the government’s introduction of VAT on hot foodstuffs from 1 October 2012. Before this date approximately 40 million rotisserie chickens were sold a year in the UK. In the 23 weeks since the VAT rise came into force sales have fallen by around 18%, with 3.2 million fewer chickens being sold over the period. The introduction of the 20% tax led to the average price of a hot large plain chicken going from £4.65 to £5.55 – an increase ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3066</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The use of MSM</title>
		<link>http://www.britishpoultry.org.uk/?p=3044</link>
		<comments>http://www.britishpoultry.org.uk/?p=3044#comments</comments>
		<pubDate>Fri, 01 Mar 2013 11:09:04 +0000</pubDate>
		<dc:creator>BPC Admin</dc:creator>
				<category><![CDATA[Opinions]]></category>
		<category><![CDATA[desinewed meat]]></category>
		<category><![CDATA[DSM]]></category>
		<category><![CDATA[MSM]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3044</guid>
		<description><![CDATA[At the time of writing the European Food Safety Authority (EFSA) is compiling an Opinion on the scientific and technological difference between mechanically separated meat (MSM) using high-pressure techniques and low-pressure techniques. The technology and innovation of low-pressure recovery has overtaken the definition of MSM in the legislation and now produces a fine mince-like meat that is quite unlike what we all picture when MSM is mentioned. This Opinion, expected at the end of March, will be the scientific basis for future legislation on this subject. Under the existing legislation both methods of production are categorised as MSM, and subject ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3044</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meat You Want To Eat!</title>
		<link>http://www.britishpoultry.org.uk/?p=3032</link>
		<comments>http://www.britishpoultry.org.uk/?p=3032#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:06:52 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=3032</guid>
		<description><![CDATA[Poultry World and sister title Farmers Weekly have produced a poster to help bolster consumer confidence in British meat. The poster is available for download here.]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=3032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Adams Students Awarded Scholarships by the British Poultry Council</title>
		<link>http://www.britishpoultry.org.uk/?p=2976</link>
		<comments>http://www.britishpoultry.org.uk/?p=2976#comments</comments>
		<pubDate>Thu, 14 Feb 2013 09:49:43 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=2976</guid>
		<description><![CDATA[February 14, 2013 The British Poultry Council has handed out 15 scholarships to scholars at Harper Adams University. The recipients received their awards during the university’s annual Development Trust Scholarship Presentation, which has held yesterday in the Queen Mother Hall on campus. During the day, a total of 99 awards were presented to students totalling £225,000. Before the official presentation, all recipients of British Poultry Council scholarships, who will receive two payments of £3,500 over two academic years, met with their sponsors at a lunchtime reception in the university’s Regional Food Academy. The British Poultry Council is aiming to encourage ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=2976</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPC Chief Executive Steps Down</title>
		<link>http://www.britishpoultry.org.uk/?p=2934</link>
		<comments>http://www.britishpoultry.org.uk/?p=2934#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:44:59 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=2934</guid>
		<description><![CDATA[January 24, 2013 BPC Chief Executive Peter Bradnock announced he would retire this summer after more than 20 years with the British poultry industry. Mr Bradnock joined BPC in 1991 from a New Zealand civil service background specialising in international and EU agricultural trade policy with postings in Brussels and Rome. BPC Chairman John Reed said: “Peter’s expertise and dedication made him an outstanding ambassador for British poultry. Under his leadership, the British Poultry Council made its positions front-and-centre at all times and became a strong partner for ministers, government agencies and the agri-food industry. In addition to his unique ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=2934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPC Statement on Prime Minister&#8217;s Speech</title>
		<link>http://www.britishpoultry.org.uk/?p=2926</link>
		<comments>http://www.britishpoultry.org.uk/?p=2926#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:42:23 +0000</pubDate>
		<dc:creator>Caroline Leroux</dc:creator>
				<category><![CDATA[Media Release]]></category>

		<guid isPermaLink="false">http://www.britishpoultry.org.uk/?p=2926</guid>
		<description><![CDATA[January, 23, 2013 Commenting on the Prime Minister&#8217;s speech on Europe, BPC Chairman John Reed said: &#8220;The British poultry industry welcomes the Prime Minister’s focus on forging a new deal which serves UK interests – prioritising competitiveness, jobs and growth. Although poultry producers do not receive subsidies, Brussels has a major impact on our industry. The effects that common standards, tariffs, trade rules and other regulations, including CAP reform, have on food manufacturers should be considered in any evaluation of the UK-EU relationship. “As the Commission reported last week, the European poultry meat market is expected to continue to grow ...]]></description>
		<wfw:commentRss>http://www.britishpoultry.org.uk/?feed=rss2&#038;p=2926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
